logo

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Profile
Management
Performance
Deposit Schemes
Tax Benefits
Forms
FAQs
Feedback
Contact Us
Home
 
DEPOSITS

The details of deposits mobilised and number of deposits for the period from 1991 to 2010 are furnished below

Year
Deposits as on 31st March
Amount (Rs. In Crores)
Number of deposits
For the year
Cumulative
For the year
Cumulative
1991 - 1992 2.09 2.09 816 816
1992 - 1993 5.05 7.14 1769 2585
1993 - 1994 28.41 35.55 2106 4691
1994 - 1995 102.85 138.4 2501 7192
1995 - 1996 29.33 167.73 1047 8239
1996 - 1997 96.27 264 1361 9600
1997 - 1998 97.38 361.38 4299 13899
1998 - 1999 (57.14) 304.24 1013 14912
1999 - 2000 151.49 455.73 16403 31315
2000 - 2001 279.49 735.22 26657 57972
2001 - 2002 91 961.13 17933 75905
2002 - 2003 197.69 1158.82 12325 88230
2003 - 2004 315.88 1474.70 10020 98250
2004 - 2005 325.94 1800.64 25363 123613
2005 - 2006 225.99 2026.63 55476 179091
2006 - 2007 74.33 2100.96 55476 221050
2007 - 2008 557.00 2657.96 53315 274365
2008 - 2009 919.32 3577.28 76471 350836
2009 - 2010 1188.72 4766.00 64375 415211
2010 - 2011 324.43 5090.45 60050 475261

FINANCIAL ASSISTANCE

The details of financial assistance provided to Tamil Nadu Electricity Board for the period from 1991 to 2010 are furnished below (Rs. in crores)
 
Financial Year
Gross
Repaid
Net
Cumulative
1991 - 1992 62.08 0 62.08 62.08
1992 - 1993 83.35 6.44 76.91 138.99
1993 - 1994 106.45 16.01 90.44 229.43
1994 - 1995 411.98 44.82 367.16 596.59
1995 - 1996 289.38 99.57 189.81 786.40
1996 - 1997 235.08 111.60 123.48 909.88
1997 - 1998 202.11 111.85 90.26 1000.14
1998 - 1999 101.08 156.45 (-)55.37 944.77
1999 - 2000 244.65 162.11 82.54 1027.31
2000 - 2001 64.54 195.80 168.74 1196.05
2001 - 2002 438.92 271.60 167.32 1363.37
2002 - 2003 518.60 331.08 187.52 1550.89
2003 - 2004 680.41 419.83 260.58 1811.47
2004 - 2005 893.22 562.73 330.49 2141.96
2005 - 2006 706.12 664.11 42.01 2183.97
2006 - 2007 937.50 686.96 250.54 2434.51
2007 - 2008 1415.88 800.91 614.97 3049.48
2008 - 2009 2107.56 1021.18 1086.38 4135.86
2009 - 2010 2608.17 1382.14 1226.03 5361.89
2010 - 2011 2211.71 1718.19 493.52 5855.41
Total 6185.42 3977.76 3007.47     

BALANCE SHEET

Balance sheet as at31st March 2011(Rs in Lakhs)

SOURCES OF FUNDS
As at 31st March 2011(Rs. in Lakhs)

As at 31st March 2010 (Rs. in Lakhs)

Share holder funds
  a) Share Capital 5000 5000
b) Reserves and Surplus 34760 25932
Loan Funds:
  a) Secured Loans 0 0
b) Unsecured Loans 523736 484249
  563496 518729
 
APPLICATION OF FUNDS
Fixed Assets: (A)    
  Gross Block 18400 18386
Less:Depreciation/Lease Adjustments 17936 17917
  461 469
Investments: (B) 8150 8317
Deferred Tax Assets(Net) (C) 630 562
Current Assets,Loans and Advances (D)
  a) Current Assets 12261 12125
b) Loans & Advances 606920 552567
  564692 441821
Less: Current Liabilities & Provisions 62926 55312
 
  Net Current Assets 554254 509380
Total (A+B+C+D)           563496          518728


Profit & Loss Account for the year ended 31st March. (Rs in Lakhs)


INCOME:
Financial Year
2010-2011
Financial Year
2009-2010
  Income from operation 59236 51615
Interest earned on Investments 693 116
Miscellaneous Income 64 65
           60023           51796
 
EXPENDITURE:
  Employees Remuneration 114 106
Interest Charges 50491 45299
Administration & Other Expenses 159 389
          50932           45794
 
PROFIT:
  Profit before depreciation & taxation 9092 6002
Less:Depreciation 439 505
Profit before taxation 5652 5497
Add / Less: Deferred Tax 68 80
Less: Provision for taxation 2277 1442
Profit after Tax 6443 4135
Add / Less: Balance b/f from previous year 6785 5234
Add / Less: Prior period Adjustments(Net) 0 6
            13228             9363
 
APPROPRIATIONS:
  General Reserve 1323 950
Special Reserve 1669 1045
Dividend & Dividend Tax 1000 583
Balance carried to balance Sheet 9074 6785
          13228             9363
Profile | Management | Performance | Deposit Schemes | Forms | Tax Benefits | FAQs | Feedback | Contact Us